Chapter 5 - Genealogy Adam to Noah
The following is the data from chapter 5 of Genesis:
Patriarch | Year Begat | Next Patriarch | Total Years |
---|---|---|---|
Adam | at 130 | Seth | + 800 = total 930 years (Gen. 5:3-5) |
Seth | at 105 | Enosh | + 807 = total 912 years (Gen. 5:6-8) |
Enosh | at 90 | Kenan | + 815 = total 905 years (Gen. 5:9-11) |
Kenan | at 70 | Mahalalel | + 840 = total 910 years (Gen. 5:12-14) |
Mahalalel | at 65 | Jared | + 830 = total 895 years (Gen. 5:15-17) |
Jared | at 162 | Enoch | + 800 = total 962 years (Gen. 5:18-20) |
Enoch | at 65 | Methuselah | + 300 = total 365 years (Gen. 5:21-24) |
Methuselah | at 187 | Lamech | + 782 = total 969 years (Gen. 5:25-27) |
Lamech | at 182 | Noah | + 595 = total 777 years (Gen. 5:28-31) |
Noah | at 500 | Shem, Ham, and Japheth | (Gen. 5:32) |
Noah | at 600 | Flood (Gen. 7:6) | + 350 = total 950 years (Gen. 9:28-29) |
The following is the dates of birth of the patriarch after creation:
Years | After Creation | Patriarch | Years Before Christ |
---|---|---|---|
Year 0 | = Creation of | Adam | 4177 B.C. |
Year 130 | = 0 + 130 | Seth | 4044 B.C. |
Year 235 | = 130 + 105 | Enosh | 3939 B.C. |
Year 325 | = 235 + 90 | Kenan | 3849 B.C. |
Year 395 | = 325 + 70 | Mahalalel | 3779 B.C. |
Year 460 | = 395 + 65 | Jared | 3714 B.C. |
Year 622 | = 460 + 162 | Enoch | 3552 B.C. |
Year 687 | = 622 + 65 | Methuselah | 3487 B.C. |
Year 874 | = 687 + 187 | Lamech | 3300 B.C. |
Year 1056 | = 874 + 182 | Noah | 3118 B.C. |
Year 1558 | = 1056 + 502 | Shem | 3020 B.C. |
Year 1656 | = 1056 + 600 | Flood | 2518 B.C. |
This is the Jewish year 5755 - That would be 4099 yrs (= 5755 - 1656) after flood according to this.
Since Noah was 600 years old at Flood (Gen. 7:6),
and Arpachshad was begotten 2 years after Flood (Gen. 11:10) and
in the 602 year of Noah (600 + 2 = 602),
and Shem was 100 when Arpachshad was begotten,
then Shem was born when Noah is 502: (602 - 100 = 502).
Chapter 11 genealogy
The following is the data from chapter 11 of Genesis:
Patriarch | Year Begat | Next Patriarch | Total Years |
---|---|---|---|
Shem | at 100 | Arpachshad (2 yrs after flood) |
+ 500 = total 600 yrs (Gen. 11:10-11) |
Arpachshad | at 35 | Shelah | + 403 = total 438 yrs (Gen. 11:12-13) |
Shelah | at 30 | Eber | + 403 = total 433 yrs (Gen. 11:14-15) |
Eber | at 34 | Peleg | + 430 = total 464 yrs (Gen. 11:16-17) |
Peleg | at 30 | Reu | + 209 = total 239 yrs (Gen. 11:18-19) |
Earth divided | and | Tower of Babel | during patriarch Peleg. (Gen. 10:25, 32) |
Reu | at 32 | Serug | + 207 = total 239 yrs (Gen. 11:20-21) |
Serug | at 30 | Nahor | + 200 = total 230 yrs (Gen. 11:22-23) |
Nahor | at 29 | Terah | + 119 = total 148 yrs (Gen. 11:24-25) |
Terah | at 70 | Abram, Nahor, Haran | (Gen. 11:26); total 205 yrs (Gen. 11:32) |
The following is the dates of birth of the patriarch after creation:
Years | After Creation | Patriarch | Years Before Christ |
---|---|---|---|
Year 1658 | = 1558 + 100 = 1656 + 2 | Arpachshad | 2516 B.C. |
Year 1693 | = 1658 + 35 | Shelah | 2481 B.C. |
Year 1723 | = 1693 + 30 | Eber | 2451 B.C. |
Year 1757 | = 1723 + 34 | Peleg | 2417 B.C. |
Year 1787 | = 1757 + 30 | Reu | 2387 B.C. |
Year 1819 | = 1787 + 32 | Serug | 2355 B.C. |
Year 1849 | = 1819 + 30 | Nahor | 2325 B.C. |
Year 1878 | = 1849 + 29 | Terah | 2296 B.C. |
Year 1949 | = 1878 + 70 | Abram, Nahor, Haran | 2226 B.C. |
But if Terah died at 205 (Gen 11:32) and
Abram left Haran after Terah's death (Acts 7:4b) and
Abram was 75 at that time (Gen 12:4),
Then Terah must have been 130 when Abram was born??? (205-75=130)After flood 222 years to Terah: 222 = 1878 - 1656, and
either 70 or 130 more to Abraham: 222 + 130 = 352
1656 + 352 = 2008 yrs from Creation of Adam to birth of Abraham
2008 + 75 = 2083 years from Creation to promise to Abraham
The following is the dates of death of the patriarch after creation of Adam:
Adam | - died year 0 + 930 = | 930 a.c. | 3247 B.C. |
Seth | - died year 130 + 912 = | 1042 a.c. | 3132 B.C. |
Enosh | - died year 235 + 905 = | 1140 a.c. | 3034 B.C. |
Kenan | - died year 325 + 910 = | 1235 a.c. | 2939 B.C. |
Mahalalel | - died year 395 + 895 = | 1290 a.c. | 2884 B.C. |
Jared | - died year 460 + 962 = | 1422 a.c. | 2752 B.C. |
Enoch | - died year 622 + 365 = | 987 a.c. | 3187 B.C. |
Methuselah | - died year 687 + 969 = | 1656 a.c. | 2518 B.C. |
Lamech | - died year 874 + 777 = | 1651 a.c. | 2705 B.C. |
Noah | - died year 1056 + 950 = | 2006 a.c. | 1568 B.C. |
Shem | - died year 1558 + 600 = | 2158 a.c. | 2420 B.C. |
Arpachshad | - died year 1658 + 433 = | 2091 a.c. | 2083 B.C. |
Shelah | - died year 1693 + 438 = | 2131 a.c. | 2043 B.C. |
Eber | - died year 1723 + 464 = | 2187 a.c. | 1987 B.C. |
Peleg | - died year 1757 + 239 = | 1996 a.c. | 2178 B.C. |
Reu | - died year 1787 + 239 = | 2026 a.c. | 2148 B.C. |
Serug | - died year 1819 + 230 = | 2049 a.c. | 2125 B.C. |
Nahor | - died year 1849 + 148 = | 1997 a.c. | 2177 B.C. |
Terah | - died year 1878 + 205 = | 2083 a.c. | 2091 B.C. |
Abram | - died year 2008 + 175 = | 2183 a.c. | 1991 B.C. |